Market map
Cryptocurrencies by market cap and 24-hour change.
Size = market cap · color = 24h changeAggregated data · USD ·
BTCBitcoin
64,323.00USD
−5.85 %24 h
1.29tn USDMarket cap
58.63 %Share of map
Use the arrow keys to select coins, Enter to open the detail or overview. Home and End move to the first and last coin.
Mapped currencies: 100Market cap shown: 2.21tn USD
Coin list 100
| Cryptocurrency | Price · USD | 24 h | Market cap · USD |
|---|---|---|---|
| BTCBitcoin | 64,323.00 | −5.85 % | Market cap: 1.29tn |
| ETHEthereum | 1,770.12 | −8.35 % | Market cap: 216.34bn |
| USDTTether | 0.999633 | +0.04 % | Market cap: 175.33bn |
| BNBBNB | 582.68 | −7.60 % | Market cap: 76.63bn |
| USDCUSDC | 0.999778 | +0.02 % | Market cap: 69.08bn |
| XRPXRP | 0.927789 | −8.10 % | Market cap: 58.93bn |
| SOLSolana | 70.42 | −10.05 % | Market cap: 41.66bn |
| TRXTRON | 0.307276 | −1.52 % | Market cap: 29.2bn |
| FIGR_HELOCFigure Heloc | 1.05 | +4.55 % | Market cap: 28bn |
| HYPEHyperliquid | 64.75 | −9.61 % | Market cap: 15.39bn |
| ZECZcash | 868.32 | −7.01 % | Market cap: 14.8bn |
| DOGEDogecoin | 0.057725 | −10.61 % | Market cap: 9.05bn |
| XMRMonero | 470.96 | −11.07 % | Market cap: 8.87bn |
| USDSUSDS | 0.999619 | −0.03 % | Market cap: 8.5bn |
| LEOLEO Token | 9.12 | −1.87 % | Market cap: 8.39bn |
| WBTWhiteBIT Coin | 62.40 | −5.85 % | Market cap: 7.4bn |
| LINKChainlink | 8.90 | −9.73 % | Market cap: 6.83bn |
| ADACardano | 0.148574 | −11.78 % | Market cap: 5.58bn |
| USDEEthena USDe | 0.999744 | +0.04 % | Market cap: 4.93bn |
| XLMStellar | 0.136026 | −6.91 % | Market cap: 4.82bn |
| DAIDai | 0.999783 | −0.03 % | Market cap: 4.45bn |
| BCHBitcoin Cash | 201.77 | −8.61 % | Market cap: 4.06bn |
| NEARNEAR Protocol | 3.06 | −11.55 % | Market cap: 4.01bn |
| LTCLitecoin | 44.62 | −9.72 % | Market cap: 3.47bn |
| AVAXAvalanche | 7.12 | −13.59 % | Market cap: 3.18bn |
| CCCanton | 0.077327 | −9.52 % | Market cap: 3.1bn |
| USD1USD1 | 0.99848 | +0.02 % | Market cap: 3.09bn |
| XAUTTether Gold | 3,807.94 | −1.72 % | Market cap: 3.08bn |
| GRAMGram (prev. Toncoin) | 1.043 | −3.90 % | Market cap: 2.98bn |
| UNIUniswap | 4.88 | −15.47 % | Market cap: 2.97bn |
| SUISui | 0.704119 | −11.51 % | Market cap: 2.91bn |
| RLUSDRipple USD | 1.00 | +0.00 % | Market cap: 2.8bn |
| USDGGlobal Dollar | 1.00 | +0.01 % | Market cap: 2.65bn |
| PYUSDPayPal USD | 0.999739 | −0.02 % | Market cap: 2.64bn |
| RAINRain | 0.003603 | −2.73 % | Market cap: 2.57bn |
| HBARHedera | 0.056746 | −7.40 % | Market cap: 2.52bn |
| USDYOndo US Dollar Yield | 1.15 | +0.06 % | Market cap: 2.39bn |
| SHIBShiba Inu | 0.00000385 | −9.48 % | Market cap: 2.27bn |
| CROCronos | 0.0436263 | −6.84 % | Market cap: 2.22bn |
| TAOBittensor | 185.08 | −13.88 % | Market cap: 2.17bn |
| QNTQuant | 143.48 | −10.38 % | Market cap: 2.09bn |
| USYCCircle USYC | 1.14 | +0.00 % | Market cap: 2.02bn |
| EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | 1.12 | +0.00 % | Market cap: 1.96bn |
| MMemeCore | 0.812611 | −0.94 % | Market cap: 1.87bn |
| OKBOKB | 85.74 | −8.83 % | Market cap: 1.8bn |
| PAXGPAX Gold | 3,807.23 | −1.81 % | Market cap: 1.7bn |
| USDFFalcon USD | 0.994119 | −0.07 % | Market cap: 1.67bn |
| BUIDLBlackRock USD Institutional Digital Liquidity Fund | 1.00 | +0.00 % | Market cap: 1.64bn |
| PEPEPepe | 0.00000389 | −11.63 % | Market cap: 1.64bn |
| UUnited Stables | 0.999595 | +0.02 % | Market cap: 1.63bn |
| ENAEthena | 0.115818 | −13.65 % | Market cap: 1.56bn |
| AAVEAave | 100.67 | −10.03 % | Market cap: 1.55bn |
| WLFIWorld Liberty Financial | 0.0468742 | −0.51 % | Market cap: 1.49bn |
| USDDUSDD | 0.996816 | −0.10 % | Market cap: 1.47bn |
| ONDOOndo | 0.299924 | −11.41 % | Market cap: 1.46bn |
| PUMPPump.fun | 0.0029148 | −15.70 % | Market cap: 1.34bn |
| BFUSDBFUSD | 0.999417 | +0.06 % | Market cap: 1.32bn |
| HTXHTX DAO | 0.00000147 | −2.48 % | Market cap: 1.31bn |
| ASTERAster | 0.497479 | −22.71 % | Market cap: 1.28bn |
| MORPHOMorpho | 1.76 | −9.53 % | Market cap: 1.24bn |
| MNTMantle | 0.371265 | −7.74 % | Market cap: 1.23bn |
| SKYSky | 0.05229 | −8.54 % | Market cap: 1.22bn |
| DOTPolkadot | 0.708733 | −13.27 % | Market cap: 1.21bn |
| ICPInternet Computer | 2.16 | −13.10 % | Market cap: 1.21bn |
| JSTJUST | 0.142635 | −1.20 % | Market cap: 1.14bn |
| BGBBitget Token | 1.59 | −2.61 % | Market cap: 1.11bn |
| BTWBitway | 0.736525 | −8.56 % | Market cap: 1.11bn |
| USDGOUSDGO | 0.999812 | −0.03 % | Market cap: 1.06bn |
| WLDWorldcoin | 0.25864 | −12.27 % | Market cap: 979.03m |
| OUSDOpen USD | 0.999274 | −0.03 % | Market cap: 958.55m |
| ETCEthereum Classic | 5.83 | −9.55 % | Market cap: 927.62m |
| ARBArbitrum | 0.128805 | −11.13 % | Market cap: 887.74m |
| KCSKuCoin | 6.12 | −5.65 % | Market cap: 855.16m |
| VVVVenice Token | 17.37 | −8.88 % | Market cap: 850.89m |
| POLPOL (ex-MATIC) | 0.078683 | −6.84 % | Market cap: 837.94m |
| JUPJupiter | 0.252155 | −5.08 % | Market cap: 837m |
| GTGate | 7.82 | −11.38 % | Market cap: 818.55m |
| NIGHTMidnight | 0.0473371 | +1.21 % | Market cap: 786.15m |
| RENDERRender | 1.36 | −10.91 % | Market cap: 757.58m |
| KASKaspa | 0.0264334 | −6.58 % | Market cap: 735.12m |
| LITLighter | 2.88 | −12.06 % | Market cap: 719m |
| PIPi Network | 0.06306 | −8.81 % | Market cap: 718.44m |
| ALGOAlgorand | 0.078195 | −8.41 % | Market cap: 710m |
| GHOGHO | 0.99872 | +0.03 % | Market cap: 698.11m |
| ATOMCosmos Hub | 1.26 | −7.89 % | Market cap: 685.26m |
| INJInjective | 6.85 | −15.94 % | Market cap: 684.83m |
| USTBInvesco Short Duration US Government Securities Fund | 11.28 | +0.00 % | Market cap: 676.79m |
| NEXONEXO | 0.661663 | −6.11 % | Market cap: 661.66m |
| BDXBeldex | 0.073375 | −1.67 % | Market cap: 577.6m |
| JAAAJanus Henderson Anemoy AAA CLO Fund | 1.056 | +0.00 % | Market cap: 576.23m |
| ZROLayerZero | 1.43 | −10.16 % | Market cap: 570.17m |
| PEARLPearl | 1.50 | −0.94 % | Market cap: 567.84m |
| XDCXDC Network | 0.0278047 | −4.12 % | Market cap: 554.61m |
| CAKEPancakeSwap | 1.58 | −7.60 % | Market cap: 542.73m |
| USD0Usual USD | 0.998891 | +0.03 % | Market cap: 537.79m |
| FILFilecoin | 0.617804 | −12.77 % | Market cap: 522.97m |
| EURCEURC | 1.10 | −0.06 % | Market cap: 515.74m |
| PIEVERSEPieverse | 1.83 | +11.86 % | Market cap: 504m |
| ETHFIEther.fi | 0.497863 | −12.31 % | Market cap: 497.13m |
| STXStacks | 0.263503 | −7.43 % | Market cap: 496.06m |
How to read the map
Each tile is sized by its market cap within the current selection. Color shows the price change over the last 24 hours; gray means zero change or unavailable data. Coins without an available market cap remain in the list below the map.
Prices are aggregated in USD. Watching a coin on any exchange includes it once in the filter. Pan a zoomed map to explore it, or find smaller coins using search or the list.
Data comes from the shared cache. The load time appears above the map; this is not a live exchange stream.

































































































