Cryptocurrencies
100 currencies by market cap
Trading 24/7
39 results, showing 1 to 39
| # | Cryptocurrency | Price | 24 h | Market cap | 24h volume | 7 days | Watchlist |
|---|---|---|---|---|---|---|---|
| 2 | EthereumETH | 1,757.81 USD · Live | −9.08 % | 214.35bn | 17.69bn | ||
| 3 | TetherUSDT | 0.999658 USD · Last quote | +0.05 % | 175.34bn | 66.68bn | ||
| 5 | USDCUSDC | 1.00024 USD · Live | +0.03 % | 69.09bn | 16bn | ||
| 9 | Figure HelocFIGR_HELOC | 1.049 USD · Last quote | +0.72 % | 27.98bn | 133.02m | ||
| 10 | HyperliquidHYPE | 64.83 USD · Live | −10.29 % | 15.28bn | 1.54bn | ||
| 14 | USDSUSDS | 1.00 USD · Live | −0.03 % | 8.5bn | 368.11m | ||
| 19 | Ethena USDeUSDE | 1.0002 USD · Live | +0.04 % | 4.93bn | 38.38m | ||
| 26 | USD1USD1 | 0.99891 USD · Live | +0.03 % | 3.09bn | 1.22bn | ||
| 27 | Tether GoldXAUT | 3,815.45 USD · Live | −1.72 % | 3.08bn | 218.95m | ||
| 30 | UniswapUNI | 4.82 USD · Live | −16.29 % | 2.91bn | 593.5m | ||
| 31 | SuiSUI | 0.701 USD · Live | −12.03 % | 2.89bn | 505.16m | ||
| 32 | Ripple USDRLUSD | 0.999956 USD · Last quote | +0.00 % | 2.8bn | 411.63m | ||
| 33 | Global DollarUSDG | 0.999947 USD · Last quote | +0.01 % | 2.65bn | 507.72m | ||
| 34 | PayPal USDPYUSD | 0.999595 USD · Last quote | −0.02 % | 2.64bn | 63.53m | ||
| 37 | Ondo US Dollar YieldUSDY | 1.15 USD · Last quote | +0.00 % | 2.39bn | 1.31m | ||
| 38 | Shiba InuSHIB | 0.00000382 USD · Last quote | −10.16 % | 2.25bn | 66.6m | ||
| 41 | QuantQNT | 141.87 USD · Last quote | −10.67 % | 2.07bn | 75.05m | ||
| 42 | Circle USYCUSYC | 1.14 USD · Last quote | +0.00 % | 2.02bn | 0 | ||
| 43 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1.12 USD · Last quote | +0.00 % | 1.96bn | 0 | ||
| 47 | Falcon USDUSDF | 0.994132 USD · Last quote | −0.07 % | 1.67bn | 1.11m | ||
| 48 | BlackRock USD Institutional Digital Liquidity FundBUIDL | 1.00 USD · Last quote | +0.00 % | 1.64bn | 0 | ||
| 49 | United StablesU | 0.999538 USD · Last quote | +0.02 % | 1.63bn | 206.33m | ||
| 53 | USDDUSDD | 0.99683 USD · Last quote | −0.09 % | 1.47bn | 3.48m | ||
| 56 | BFUSDBFUSD | 0.999539 USD · Last quote | +0.07 % | 1.32bn | 16.28m | ||
| 57 | Pump.funPUMP | 0.00286603 USD · Last quote | −16.87 % | 1.31bn | 137.2m | ||
| 64 | Internet ComputerICP | 2.15 USD · Last quote | −12.88 % | 1.2bn | 67.18m | ||
| 65 | JUSTJST | 0.142254 USD · Last quote | −1.70 % | 1.14bn | 33.33m | ||
| 68 | USDGOUSDGO | 0.999735 USD · Last quote | −0.02 % | 1.06bn | 23.44m | ||
| 70 | Open USDOUSD | 0.99854 USD · Last quote | +0.06 % | 957.82m | 1.25m | ||
| 71 | Ethereum ClassicETC | 5.80 USD · Last quote | −9.89 % | 922.77m | 36.59m | ||
| 72 | ArbitrumARB | 0.127458 USD · Last quote | −11.46 % | 878.69m | 133.68m | ||
| 73 | KuCoinKCS | 6.10 USD · Last quote | −6.03 % | 853.96m | 3.29m | ||
| 76 | JupiterJUP | 0.249653 USD · Last quote | −5.59 % | 828.71m | 69.05m | ||
| 86 | Cosmos HubATOM | 1.25 USD · Last quote | −8.00 % | 679.83m | 39.7m | ||
| 87 | Invesco Short Duration US Government Securities FundUSTB | 11.28 USD · Last quote | +0.00 % | 676.79m | 0 | ||
| 90 | Janus Henderson Anemoy AAA CLO FundJAAA | 1.056 USD · Last quote | +0.00 % | 576.23m | 0 | ||
| 95 | Usual USDUSD0 | 0.998913 USD · Last quote | +0.04 % | 537.8m | 17.33k | ||
| 97 | EURCEURC | 1.10 USD · Last quote | −0.11 % | 515.34m | 30.64m | ||
| 99 | TrueUSDTUSD | 0.999141 USD · Last quote | −0.02 % | 494.09m | 39.64m |
1–39 of 39




































