CNB rates
Daily fixing and monthly rates for other currencies
Next publication: around 14:30
CNB foreign exchange market fixing30
Last published ·
| Currency | Amount | Latest rate | Previous rate | Change | History · 3 M |
|---|---|---|---|---|---|
AUDAustralian Dollar1 AUD | 1 | 14.998CZK | Previous 15.011CZK | −0.09 % | |
BRLBrazilian Real1 BRL | 1 | 3.910CZK | Previous 3.918CZK | −0.20 % | |
GBPBritish Pound1 GBP | 1 | 29.238CZK | Previous 29.174CZK | +0.22 % | |
CADCanadian Dollar1 CAD | 1 | 15.499CZK | Previous 15.451CZK | +0.31 % | |
CNYChinese Yuan1 CNY | 1 | 3.313CZK | Previous 3.301CZK | +0.36 % | |
DKKDanish Krone1 DKK | 1 | 3.267CZK | Previous 3.262CZK | +0.15 % | |
EUREuro1 EUR | 1 | 24.425CZK | Previous 24.385CZK | +0.16 % | |
HKDHong Kong Dollar1 HKD | 1 | 2.817CZK | Previous 2.806CZK | +0.39 % | |
HUFHungarian Forint100 HUF | 100 | 6.686CZK | Previous 6.674CZK | +0.18 % | |
ISKIcelandic Króna100 ISK | 100 | 17.881CZK | Previous 17.851CZK | +0.17 % | |
INRIndian Rupee100 INR | 100 | 23.451CZK | Previous 23.407CZK | +0.19 % | |
IDRIndonesian Rupiah1,000 IDR | 1,000 | 1.215CZK | Previous 1.208CZK | +0.58 % | |
ILSIsraeli New Shekel1 ILS | 1 | 6.883CZK | Previous 6.885CZK | −0.03 % | |
JPYJapanese Yen100 JPY | 100 | 13.817CZK | Previous 13.783CZK | +0.25 % | |
MYRMalaysian Ringgit1 MYR | 1 | 5.407CZK | Previous 5.398CZK | +0.17 % | |
MXNMexican Peso1 MXN | 1 | 1.190CZK | Previous 1.178CZK | +1.02 % | |
NZDNew Zealand Dollar1 NZD | 1 | 12.227CZK | Previous 12.229CZK | −0.02 % | |
NOKNorwegian Krone1 NOK | 1 | 2.311CZK | Previous 2.308CZK | +0.13 % | |
PHPPhilippine Peso100 PHP | 100 | 34.632CZK | Previous 34.546CZK | +0.25 % | |
PLNPolish Zloty1 PLN | 1 | 5.539CZK | Previous 5.531CZK | +0.14 % | |
RONRomanian Leu1 RON | 1 | 4.565CZK | Previous 4.559CZK | +0.13 % | |
SGDSingapore Dollar1 SGD | 1 | 17.158CZK | Previous 17.115CZK | +0.25 % | |
ZARSouth African Rand1 ZAR | 1 | 1.303CZK | Previous 1.317CZK | −1.06 % | |
KRWSouth Korean Won100 KRW | 100 | 1.653CZK | Previous 1.650CZK | +0.18 % | |
XDRSpecial Drawing Rights1 XDR | 1 | 29.820CZK | Previous 29.750CZK | +0.24 % | |
SEKSwedish Krona1 SEK | 1 | 2.199CZK | Previous 2.203CZK | −0.18 % | |
CHFSwiss Franc1 CHF | 1 | 26.363CZK | Previous 26.423CZK | −0.23 % | |
THBThai Baht100 THB | 100 | 65.167CZK | Previous 65.090CZK | +0.12 % | |
TRYTurkish Lira100 TRY | 100 | 43.880CZK | Previous 43.803CZK | +0.18 % | |
USDUS Dollar1 USD | 1 | 22.101CZK | Previous 22.014CZK | +0.40 % |
Other currencies124
Valid for ·
Next monthly list:
| Currency | Amount | Latest rate | Previous rate | Change | History · 1 Y |
|---|---|---|---|---|---|
AFNAfghan Afghani100 AFN | 100 | 33.612CZK | Previous month 33.035CZK | +1.75 % | |
ALLAlbanian Lek100 ALL | 100 | 26.898CZK | Previous month 26.653CZK | +0.92 % | |
DZDAlgerian Dinar100 DZD | 100 | 16.142CZK | Previous month 16.167CZK | −0.15 % | |
AOAAngolan Kwanza100 AOA | 100 | 2.389CZK | Previous month 2.357CZK | +1.36 % | |
ARSArgentine Peso100 ARS | 100 | 1.424CZK | Previous month 1.412CZK | +0.85 % | |
AMDArmenian Dram100 AMD | 100 | 6.071CZK | Previous month 5.942CZK | +2.17 % | |
AWGAruban Florin1 AWG | 1 | 12.255CZK | Previous month 12.091CZK | +1.36 % | |
AZNAzerbaijani Manat1 AZN | 1 | 12.870CZK | Previous month 12.697CZK | +1.36 % | |
BSDBahamian Dollar1 BSD | 1 | 21.814CZK | Previous month 21.522CZK | +1.36 % | |
BHDBahraini Dinar1 BHD | 1 | 57.793CZK | Previous month 57.091CZK | +1.23 % | |
BDTBangladeshi Taka100 BDT | 100 | 17.606CZK | Previous month 17.591CZK | +0.09 % | |
BBDBarbadian Dollar1 BBD | 1 | 10.917CZK | Previous month 10.771CZK | +1.36 % | |
BYNBelarusian Ruble1 BYN | 1 | 7.424CZK | Previous month 7.235CZK | +2.61 % | |
BZDBelize Dollar1 BZD | 1 | 10.906CZK | Previous month 10.760CZK | +1.36 % | |
BMDBermudan Dollar1 BMD | 1 | 21.814CZK | Previous month 21.522CZK | +1.36 % | |
BTNBhutanese Ngultrum100 BTN | 100 | 22.974CZK | Previous month 22.459CZK | +2.29 % | |
BOBBolivian Boliviano1 BOB | 1 | 1.810CZK | Previous month 1.799CZK | +0.61 % | |
BAMBosnia-Herzegovina Convertible Mark1 BAM | 1 | 12.455CZK | Previous month 12.496CZK | −0.33 % | |
BWPBotswanan Pula1 BWP | 1 | 1.496CZK | Previous month 1.507CZK | −0.73 % | |
BNDBrunei Dollar1 BND | 1 | 17.065CZK | Previous month 16.855CZK | +1.25 % | |
BIFBurundian Franc1,000 BIF | 1,000 | 7.298CZK | Previous month 7.208CZK | +1.25 % | |
KHRCambodian Riel1,000 KHR | 1,000 | 5.353CZK | Previous month 5.313CZK | +0.75 % | |
CVECape Verdean Escudo100 CVE | 100 | 22.086CZK | Previous month 22.165CZK | −0.36 % | |
XCGCaribbean guilder1 XCG | 1 | 12.255CZK | Previous month 12.091CZK | +1.36 % | |
KYDCayman Islands Dollar1 KYD | 1 | 26.361CZK | Previous month 26.008CZK | +1.36 % | |
XAFCentral African CFA Franc100 XAF | 100 | 3.719CZK | Previous month 3.744CZK | −0.67 % | |
XPFCFP Franc100 XPF | 100 | 20.471CZK | Previous month 20.542CZK | −0.35 % | |
CLPChilean Peso100 CLP | 100 | 2.195CZK | Previous month 2.213CZK | −0.81 % | |
COPColombian Peso1,000 COP | 1,000 | 6.870CZK | Previous month 6.473CZK | +6.13 % | |
KMFComorian Franc100 KMF | 100 | 4.965CZK | Previous month 4.966CZK | −0.02 % | |
CDFCongolese Franc1,000 CDF | 1,000 | 9.447CZK | Previous month 9.345CZK | +1.09 % | |
CRCCosta Rican Colón100 CRC | 100 | 4.832CZK | Previous month 4.745CZK | +1.83 % | |
CUPCuban Peso100 CUP | 100 | 90.892CZK | Previous month 89.675CZK | +1.36 % | |
DJFDjiboutian Franc100 DJF | 100 | 12.283CZK | Previous month 12.118CZK | +1.36 % | |
DOPDominican Peso100 DOP | 100 | 36.122CZK | Previous month 36.312CZK | −0.52 % | |
XCDEast Caribbean Dollar1 XCD | 1 | 8.109CZK | Previous month 8.001CZK | +1.35 % | |
EGPEgyptian Pound100 EGP | 100 | 38.988CZK | Previous month 41.468CZK | −5.98 % | |
ERNEritrean Nakfa1 ERN | 1 | 1.454CZK | Previous month 1.435CZK | +1.32 % | |
ETBEthiopian Birr100 ETB | 100 | 13.554CZK | Previous month 13.308CZK | +1.85 % | |
FKPFalkland Islands Pound1 FKP | 1 | 29.229CZK | Previous month 28.596CZK | +2.21 % | |
FJDFijian Dollar1 FJD | 1 | 9.605CZK | Previous month 9.470CZK | +1.43 % | |
GMDGambian Dalasi100 GMD | 100 | 29.439CZK | Previous month 29.143CZK | +1.02 % | |
GELGeorgian Lari1 GEL | 1 | 8.504CZK | Previous month 8.384CZK | +1.43 % | |
GHSGhanaian Cedi1 GHS | 1 | 1.874CZK | Previous month 1.841CZK | +1.79 % | |
GIPGibraltar Pound1 GIP | 1 | 29.229CZK | Previous month 28.596CZK | +2.21 % | |
GTQGuatemalan Quetzal1 GTQ | 1 | 2.855CZK | Previous month 2.819CZK | +1.28 % | |
GNFGuinean Franc1,000 GNF | 1,000 | 2.477CZK | Previous month 2.447CZK | +1.23 % | |
GYDGuyanaese Dollar100 GYD | 100 | 10.453CZK | Previous month 10.348CZK | +1.01 % | |
HTGHaitian Gourde100 HTG | 100 | 16.726CZK | Previous month 16.504CZK | +1.35 % | |
HNLHonduran Lempira100 HNL | 100 | 81.223CZK | Previous month 80.187CZK | +1.29 % | |
IRRIranian Rial10,000 IRR | 10,000 | 0.117CZK | Previous month 0.157CZK | −25.48 % | |
IQDIraqi Dinar1,000 IQD | 1,000 | 14.437CZK | Previous month 16.435CZK | −12.16 % | |
JMDJamaican Dollar100 JMD | 100 | 13.805CZK | Previous month 13.673CZK | +0.97 % | |
JODJordanian Dinar1 JOD | 1 | 30.811CZK | Previous month 30.398CZK | +1.36 % | |
KZTKazakhstani Tenge100 KZT | 100 | 4.809CZK | Previous month 4.892CZK | −1.70 % | |
KESKenyan Shilling100 KES | 100 | 16.793CZK | Previous month 16.619CZK | +1.05 % | |
KWDKuwaiti Dinar1 KWD | 1 | 70.779CZK | Previous month 69.922CZK | +1.23 % | |
KGSKyrgyz Som100 KGS | 100 | 24.945CZK | Previous month 24.611CZK | +1.36 % | |
LAKLaotian Kip1,000 LAK | 1,000 | 0.974CZK | Previous month 0.964CZK | +1.04 % | |
LBPLebanese Pound1,000 LBP | 1,000 | 0.244CZK | Previous month 0.240CZK | +1.67 % | |
LSLLesotho Loti1 LSL | 1 | 1.307CZK | Previous month 1.313CZK | −0.46 % | |
LRDLiberian Dollar100 LRD | 100 | 12.908CZK | Previous month 12.586CZK | +2.56 % | |
LYDLibyan Dinar1 LYD | 1 | 3.401CZK | Previous month 3.373CZK | +0.83 % | |
MOPMacanese Pataca1 MOP | 1 | 2.699CZK | Previous month 2.663CZK | +1.35 % | |
MKDMacedonian Denar100 MKD | 100 | 39.683CZK | Previous month 39.819CZK | −0.34 % | |
MGAMalagasy Ariary1,000 MGA | 1,000 | 4.766CZK | Previous month 4.946CZK | −3.64 % | |
MWKMalawian Kwacha100 MWK | 100 | 1.270CZK | Previous month 1.253CZK | +1.36 % | |
MVRMaldivian Rufiyaa1 MVR | 1 | 1.415CZK | Previous month 1.396CZK | +1.36 % | |
MRUMauritanian Ouguiya100 MRU | 100 | 54.035CZK | Previous month 53.818CZK | +0.40 % | |
MURMauritian Rupee100 MUR | 100 | 46.285CZK | Previous month 45.205CZK | +2.39 % | |
MDLMoldovan Leu1 MDL | 1 | 1.222CZK | Previous month 1.222CZK | 0.00 % | |
MNTMongolian Tugrik1,000 MNT | 1,000 | 6.061CZK | Previous month 5.985CZK | +1.27 % | |
MADMoroccan Dirham1 MAD | 1 | 2.216CZK | Previous month 2.221CZK | −0.23 % | |
MZNMozambican Metical100 MZN | 100 | 34.489CZK | Previous month 34.027CZK | +1.36 % | |
MMKMyanmar Kyat1,000 MMK | 1,000 | 10.419CZK | Previous month 10.279CZK | +1.36 % | |
NADNamibian Dollar1 NAD | 1 | 1.307CZK | Previous month 1.313CZK | −0.46 % | |
NPRNepalese Rupee100 NPR | 100 | 14.359CZK | Previous month 14.036CZK | +2.30 % | |
TWDNew Taiwan Dollar100 TWD | 100 | 66.896CZK | Previous month 67.526CZK | −0.93 % | |
NIONicaraguan Córdoba100 NIO | 100 | 59.601CZK | Previous month 58.803CZK | +1.36 % | |
NGNNigerian Naira100 NGN | 100 | 1.622CZK | Previous month 1.622CZK | 0.00 % | |
KPWNorth Korean Won100 KPW | 100 | 16.780CZK | Previous month 16.555CZK | +1.36 % | |
OMROmani Rial1 OMR | 1 | 56.661CZK | Previous month 55.906CZK | +1.35 % | |
PKRPakistani Rupee100 PKR | 100 | 7.892CZK | Previous month 7.772CZK | +1.54 % | |
PABPanamanian Balboa1 PAB | 1 | 21.814CZK | Previous month 21.522CZK | +1.36 % | |
PGKPapua New Guinean Kina1 PGK | 1 | 4.707CZK | Previous month 4.670CZK | +0.79 % | |
PYGParaguayan Guarani1,000 PYG | 1,000 | 3.737CZK | Previous month 3.687CZK | +1.36 % | |
PENPeruvian Sol1 PEN | 1 | 6.306CZK | Previous month 6.253CZK | +0.85 % | |
QARQatari Riyal1 QAR | 1 | 5.985CZK | Previous month 5.905CZK | +1.35 % | |
RUBRussian Ruble100 RUB | 100 | 27.039CZK | Previous month 25.491CZK | +6.07 % | |
RWFRwandan Franc100 RWF | 100 | 1.483CZK | Previous month 1.465CZK | +1.23 % | |
SVCSalvadoran Colón1 SVC | 1 | 2.493CZK | Previous month 2.460CZK | +1.34 % | |
WSTSamoan Tala1 WST | 1 | 7.705CZK | Previous month 7.602CZK | +1.35 % | |
STNSão Tomé & Príncipe Dobra100 STN | 100 | 99.418CZK | Previous month 99.757CZK | −0.34 % | |
SARSaudi Riyal1 SAR | 1 | 5.813CZK | Previous month 5.732CZK | +1.41 % | |
RSDSerbian Dinar100 RSD | 100 | 20.732CZK | Previous month 20.798CZK | −0.32 % | |
SCRSeychellois Rupee1 SCR | 1 | 1.526CZK | Previous month 1.564CZK | −2.43 % | |
SLESierra Leonean Leone1 SLE | 1 | 0.961CZK | Previous month 0.882CZK | +8.96 % | |
SBDSolomon Islands Dollar1 SBD | 1 | 2.661CZK | Previous month 2.624CZK | +1.41 % | |
SOSSomali Shilling1,000 SOS | 1,000 | 38.405CZK | Previous month 37.891CZK | +1.36 % | |
SSPSouth Sudanese Pound100 SSP | 100 | 0.385CZK | Previous month 0.382CZK | +0.79 % | |
LKRSri Lankan Rupee100 LKR | 100 | 6.560CZK | Previous month 6.514CZK | +0.71 % | |
SHPSt. Helena Pound1 SHP | 1 | 29.229CZK | Previous month 28.596CZK | +2.21 % | |
SDGSudanese Pound1,000 SDG | 1,000 | 36.445CZK | Previous month 35.960CZK | +1.35 % | |
SRDSurinamese Dollar100 SRD | 100 | 58.345CZK | Previous month 57.564CZK | +1.36 % | |
SZLSwazi Lilangeni1 SZL | 1 | 1.307CZK | Previous month 1.313CZK | −0.46 % | |
SYPSyrian Pound10,000 SYP | 10,000 | 1,795.095CZK | Previous month 1,771.066CZK | +1.36 % | |
TJSTajikistani Somoni1 TJS | 1 | 2.371CZK | Previous month 2.350CZK | +0.89 % | |
TZSTanzanian Shilling1,000 TZS | 1,000 | 8.310CZK | Previous month 8.246CZK | +0.78 % | |
TOPTongan Paʻanga1 TOP | 1 | 8.856CZK | Previous month 8.796CZK | +0.68 % | |
TTDTrinidad & Tobago Dollar1 TTD | 1 | 3.239CZK | Previous month 3.192CZK | +1.47 % | |
TNDTunisian Dinar1 TND | 1 | 7.246CZK | Previous month 7.235CZK | +0.15 % | |
TMTTurkmenistani Manat1 TMT | 1 | 6.241CZK | Previous month 6.158CZK | +1.35 % | |
UGXUgandan Shilling1,000 UGX | 1,000 | 5.127CZK | Previous month 5.497CZK | −6.73 % | |
UAHUkrainian Hryvnia100 UAH | 100 | 48.123CZK | Previous month 48.185CZK | −0.13 % | |
AEDUnited Arab Emirates Dirham1 AED | 1 | 5.939CZK | Previous month 5.860CZK | +1.35 % | |
UYUUruguayan Peso100 UYU | 100 | 54.277CZK | Previous month 53.444CZK | +1.56 % | |
UZSUzbekistani Som1,000 UZS | 1,000 | 1.820CZK | Previous month 1.821CZK | −0.05 % | |
VUVVanuatu Vatu100 VUV | 100 | 18.589CZK | Previous month 18.379CZK | +1.14 % | |
VEFVenezuelan Bolívar (2008–2018)1 VEF | 1 | —CZKCNB reports 0.000 | Previous month — | — | No usable history |
VNDVietnamese Dong10,000 VND | 10,000 | 8.454CZK | Previous month 8.291CZK | +1.97 % | |
XOFWest African CFA Franc100 XOF | 100 | 3.726CZK | Previous month 3.751CZK | −0.67 % | |
YERYemeni Rial100 YER | 100 | 9.248CZK | Previous month 9.107CZK | +1.55 % | |
ZMWZambian Kwacha1 ZMW | 1 | 1.083CZK | Previous month 1.100CZK | −1.55 % | |
ZWLZimbabwean Dollar (2009–2024)1,000 ZWL | 1,000 | —CZKCNB reports 0.000 | Previous month — | — | No usable history |
CNB exchange rates against the Czech koruna
The Czech National Bank publishes reference exchange rates against CZK. The daily fixing is normally released on working days around 14:30 Prague time. Its displayed date identifies the published fixing; weekends and holidays can therefore retain the last working-day values.
This page lists every currency in the available daily fixing and separately the other currencies with monthly validity. Use Forex for indicative market quotations and historical charts.
Read moreShow less
Read the currency amount alongside the rate
The CZK rate applies to the complete amount in the preceding column. A JPY row with an amount of 100 quotes the koruna value of one hundred yen. Divide that rate by one hundred to obtain the value of a single yen. Other currency multiples follow the same rule.
To convert a foreign-currency amount into koruna, multiply it by the rate and divide by the listed currency amount. Reverse the calculation by multiplying a CZK amount by the currency amount and dividing by the rate. The tables preserve the original CNB quantities. The previous quote uses the same amount, while history is normalized per unit, so changes in the published lot size do not create a false price jump. Daily change compares the last two published fixings, usually Monday against Friday after a weekend; other currencies use month-on-month change. A positive percentage means the foreign currency has strengthened against CZK.
Daily fixing, monthly references and exchanging money
Other-currency rates form a separate monthly list. The CNB publishes them on the last working day of a month for the following month. That table therefore distinguishes the validity month from the publication date. Monthly observations are not merged with the daily fixing into one price history.
A reference rate is not a bank or exchange office offer to buy or sell currency. An actual exchange can include a bid–ask spread and fees. The EUR/CZK and USD/CZK details provide separate market charts whose quotations can differ from the fixing.
Author: D.M.Updated