Partners Banka — exchange rates
Published exchange rates against Czech koruna
Card payments
CZK per stated currency quantity
| Currency | Amount | Payment rate | |
|---|---|---|---|
| EUREuro1 EUR | 1 | Payment rate24.424CZK | |
| USDUS Dollar1 USD | 1 | Payment rate22.099CZK | |
| GBPBritish Pound1 GBP | 1 | Payment rate29.230CZK | |
| CHFSwiss Franc1 CHF | 1 | Payment rate26.359CZK | |
| AUDAustralian Dollar1 AUD | 1 | Payment rate14.995CZK | |
| BRLBrazilian Real1 BRL | 1 | Payment rate3.902CZK | |
| CADCanadian Dollar1 CAD | 1 | Payment rate15.499CZK | |
| CNYChinese Yuan1 CNY | 1 | Payment rate3.312CZK | |
| DKKDanish Krone1 DKK | 1 | Payment rate3.267CZK | |
| HKDHong Kong Dollar1 HKD | 1 | Payment rate2.817CZK | |
| HUFHungarian Forint100 HUF | 100 | Payment rate6.681CZK | |
| ISKIcelandic Króna100 ISK | 100 | Payment rate17.880CZK | |
| INRIndian Rupee100 INR | 100 | Payment rate23.449CZK | |
| IDRIndonesian Rupiah1,000 IDR | 1,000 | Payment rate1.211CZK | |
| ILSIsraeli New Shekel1 ILS | 1 | Payment rate6.883CZK | |
| JPYJapanese Yen100 JPY | 100 | Payment rate13.812CZK | |
| MYRMalaysian Ringgit1 MYR | 1 | Payment rate5.407CZK | |
| MXNMexican Peso1 MXN | 1 | Payment rate1.189CZK | |
| NZDNew Zealand Dollar1 NZD | 1 | Payment rate12.225CZK | |
| NOKNorwegian Krone1 NOK | 1 | Payment rate2.311CZK | |
| PHPPhilippine Peso100 PHP | 100 | Payment rate34.631CZK | |
| PLNPolish Zloty1 PLN | 1 | Payment rate5.537CZK | |
| RONRomanian Leu1 RON | 1 | Payment rate4.566CZK | |
| SGDSingapore Dollar1 SGD | 1 | Payment rate17.157CZK | |
| ZARSouth African Rand1 ZAR | 1 | Payment rate1.303CZK | |
| KRWSouth Korean Won100 KRW | 100 | Payment rate1.653CZK | |
| SEKSwedish Krona1 SEK | 1 | Payment rate2.199CZK | |
| THBThai Baht100 THB | 100 | Payment rate65.160CZK | |
| TRYTurkish Lira100 TRY | 100 | Payment rate43.875CZK | |
Ordinary personal card payments converted to CZK, without DCC. Partners: purchases and ATM withdrawals; wallet and financial-institution transfers use a different rate. Published rates do not guarantee the rate at settlement.
Partners Banka public card rates
The public Partners table covers personal card purchases and ATM withdrawals converted to CZK. The bank specifies ECB rates without its own exchange markup for this arrangement. Account conversions and transfers use quotes provided in its app and are not represented by this card table.
Each price covers the published currency quantity, which can be one thousand units for IDR. Validity comes from the price row itself. The time when Datisto fetches the data does not replace the bank’s validity date.
Read moreShow less
Comparing like-for-like card payments
Select Card payments in the bank comparison. This view is separate from non-cash conversion and banknotes. A zero spread in Partners’ public card table therefore cannot give it an artificial lead in account conversion rankings.
Transfers to wallets and financial institutions have a separate markup arrangement and do not use these ordinary purchase rates. DCC conversions use the terminal or ATM provider’s exchange rate. The US dollar profile also provides independent USD/CZK market history.
Author: D.M.Updated