Cryptocurrencies
100 currencies by market cap
Trading 24/7
100 results, showing 51 to 100
| # | Cryptocurrency | Price | 24 h | Market cap | 24h volume | Last 7 days | Watchlist |
|---|---|---|---|---|---|---|---|
| 51 | Falcon USDUSDF | 0.99154USD · Last quote | +0.01 % | 1.83bnUSD | 536.66kUSD | ||
| 52 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1.13USD · Last quote | −0.30 % | 1.81bnUSD | 0USD | ||
| 53 | AsterASTER | 0.698763USD · Last quote | +0.08 % | 1.75bnUSD | 59.03mUSD | ||
| 54 | PAX GoldPAXG | 3,910.26USD · Last quote | +0.33 % | 1.74bnUSD | 65.42mUSD | ||
| 55 | PolkadotDOT | 0.955048USD · Last quote | +0.61 % | 1.63bnUSD | 54.63mUSD | ||
| 56 | BitwayBTW | 1.072USD · Last quote | −2.66 % | 1.61bnUSD | 3.98mUSD | ||
| 57 | United StablesU | 0.999203USD · Last quote | −0.03 % | 1.61bnUSD | 69.76mUSD | ||
| 58 | SkySKY | 0.067767USD · Last quote | −0.29 % | 1.59bnUSD | 5.74mUSD | ||
| 59 | World Liberty FinancialWLFI | 0.0498939USD · Last quote | −0.71 % | 1.59bnUSD | 16.86mUSD | ||
| 60 | MantleMNT | 0.477751USD · Last quote | +0.89 % | 1.58bnUSD | 14.75mUSD | ||
| 61 | MorphoMORPHO | 2.23USD · Last quote | −5.13 % | 1.57bnUSD | 21.39mUSD | ||
| 62 | USDDUSDD | 0.998874USD · Last quote | +0.01 % | 1.54bnUSD | 74.39mUSD | ||
| 63 | WorldcoinWLD | 0.387544USD · Last quote | −3.00 % | 1.45bnUSD | 115.92mUSD | ||
| 64 | Internet ComputerICP | 2.53USD · Last quote | +0.85 % | 1.41bnUSD | 23.45mUSD | ||
| 65 | HTX DAOHTX | 0.00000154USD · Last quote | +0.87 % | 1.37bnUSD | 42mUSD | ||
| 66 | BFUSDBFUSD | 0.998671USD · Last quote | −0.03 % | 1.32bnUSD | 1.07mUSD | ||
| 67 | USDGOUSDGO | 1.00USD · Last quote | −0.04 % | 1.26bnUSD | 10.35mUSD | ||
| 68 | Bitget TokenBGB | 1.78USD · Last quote | −0.07 % | 1.25bnUSD | 7.83mUSD | ||
| 69 | Ethereum ClassicETC | 7.14USD · Last quote | +0.25 % | 1.13bnUSD | 25.44mUSD | ||
| 70 | ArbitrumARB | 0.162381USD · Last quote | −1.53 % | 1.12bnUSD | 106.65mUSD | ||
| 71 | JUSTJST | 0.138896USD · Last quote | +2.53 % | 1.11bnUSD | 16.22mUSD | ||
| 72 | Venice TokenVVV | 22.83USD · Last quote | −3.44 % | 1.11bnUSD | 11.6mUSD | ||
| 73 | GateGT | 9.63USD · Last quote | −0.42 % | 1.01bnUSD | 8.5mUSD | ||
| 74 | KuCoinKCS | 7.12USD · Last quote | +0.39 % | 994.9mUSD | 5.35mUSD | ||
| 75 | POL (ex-MATIC)POL | 0.090484USD · Last quote | −1.76 % | 962.99mUSD | 36.37mUSD | ||
| 76 | KaspaKAS | 0.0329852USD · Last quote | +0.60 % | 916.6mUSD | 6.47mUSD | ||
| 77 | Open USDOUSD | 1.00USD · Last quote | −0.10 % | 893.09mUSD | 124.77kUSD | ||
| 78 | Pi NetworkPI | 0.077895USD · Last quote | +0.75 % | 882.72mUSD | 2.95mUSD | ||
| 79 | AlgorandALGO | 0.0938USD · Last quote | −0.88 % | 851.34mUSD | 30.62mUSD | ||
| 80 | JupiterJUP | 0.256371USD · Last quote | −1.05 % | 850.99mUSD | 38.75mUSD | ||
| 81 | RenderRENDER | 1.58USD · Last quote | +0.53 % | 841.46mUSD | 23.55mUSD | ||
| 82 | LighterLIT | 3.17USD · Last quote | +1.28 % | 793.44mUSD | 89.35mUSD | ||
| 83 | Cosmos HubATOM | 1.47USD · Last quote | −2.02 % | 791.32mUSD | 36.59mUSD | ||
| 84 | NEXONEXO | 0.769846USD · Last quote | +0.02 % | 769.85mUSD | 1.75mUSD | ||
| 85 | FilecoinFIL | 0.874318USD · Last quote | −0.16 % | 733.71mUSD | 58.65mUSD | ||
| 86 | LayerZeroZRO | 1.80USD · Last quote | −2.36 % | 718.14mUSD | 72.38mUSD | ||
| 87 | InjectiveINJ | 7.19USD · Last quote | −1.13 % | 718.63mUSD | 52.52mUSD | ||
| 88 | GHOGHO | 0.998431USD · Last quote | −0.03 % | 697.9mUSD | 1.54mUSD | ||
| 89 | MidnightNIGHT | 0.0418069USD · Last quote | +2.92 % | 694.3mUSD | 11.2mUSD | ||
| 90 | PancakeSwapCAKE | 1.91USD · Last quote | −1.37 % | 662.53mUSD | 49.87mUSD | ||
| 91 | Invesco Short Duration US Government Securities FundUSTB | 11.26USD · Last quote | +0.00 % | 647.72mUSD | 0USD | ||
| 92 | StacksSTX | 0.336221USD · Last quote | +3.21 % | 631.98mUSD | 25.7mUSD | ||
| 93 | DashDASH | 48.24USD · Last quote | +0.52 % | 621.66mUSD | 39.92mUSD | ||
| 94 | XDC NetworkXDC | 0.0307718USD · Last quote | −1.66 % | 613.8mUSD | 15.91mUSD | ||
| 95 | Ether.fiETHFI | 0.607712USD · Last quote | −2.93 % | 606.82mUSD | 16.33mUSD | ||
| 96 | BeldexBDX | 0.072911USD · Last quote | +1.26 % | 573.93mUSD | 11.44mUSD | ||
| 97 | Janus Henderson Anemoy AAA CLO FundJAAA | 1.055USD · Last quote | +0.05 % | 568.32mUSD | 0USD | ||
| 98 | AptosAPT | 0.630724USD · Last quote | −0.77 % | 557.46mUSD | 24.88mUSD | ||
| 99 | PearlPEARL | 1.51USD · Last quote | +4.72 % | 553.68mUSD | 5.61mUSD | ||
| 100 | Usual USDUSD0 | 0.998766USD · Last quote | −0.06 % | 541.24mUSD | 196.85kUSD |
51–100 of 100

















































